| Judge: Nicky Sandys | Placed Rosettes to 4 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Paul Sensky | Tiber | Clear | 23.968 | 38† |
| 2 | Alison O'Connell | Jazz | Clear | 24.036 | 36† |
| 3 | Maria Johnson | Maisie | Clear | 24.916 | 17 |
| 4 | Claire Stanton | Jambo | Clear | 25.335 | 16 |
| 5 | Berni Chalklin | Meg | Clear | 27.067 | 15 |
| 6 | Jayne Martin | Jonty | Clear | 30.104 | 14 |
| 7 | Christine Ballard | Cody | Clear | 36.232 | 26† |
| 8 | Roger Land | Rave | 5 | 24.302 | 24† |
| --- | Pen Sensky | Tribble | E | 24.937 | 0† |
| 10 | Sam Ashman | Zara | 5 | 31.568 | 10 |
| 11 | Sue O'Kane | Molly | 10 | 44.98 | 18† |
| --- | Natalie Silcock | Reno | E | 0 | 0† |
| --- | Sam Gregory | Eddie | E | 0 | 0 |
| --- | Sharron Peck | Gracie | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |